# SWAP

Our game has a unique swap mechanism. All players determine the price of in-game tokens after the initial phase, ensuring that the game's financial support never ends.

### Initial Prices

| Asset   | Supply       | MVT          | Start Price |
| ------- | ------------ | ------------ | ----------- |
| Diamond | 10,000.0000  | 100,000.0000 | 10 MVT      |
| Gold    | 20,000.0000  | 100,000.0000 | 5 MVT       |
| Silver  | 40,000.0000  | 100,000.0000 | 2.5 MVT     |
| Iron    | 80,000.0000  | 100,000.0000 | 1.25 MVT    |
| Stone   | 100,000.0000 | 100,000.0000 | 1 MVT       |
| Coal    | 100,000.0000 | 100,000.0000 | 1 MVT       |
| Wood    | 100,000.0000 | 100,000.0000 | 1 MVT       |
| Fish    | 100,000.0000 | 100,000.0000 | 1 MVT       |
| Meat    | 100,000.0000 | 100,000.0000 | 1 MVT       |
| Wheat   | 100,000.0000 | 100,000.0000 | 1 MVT       |
| Oil     | 40,000.0000  | 10,000.0000  | 0.25 MVT    |
| Crypto  | 50,000.0000  | 10,000.0000  | 0.2 MVT     |

### Math

Asset Amount \* MVT Amount = Total Amount\
Example\
Token : 2,000,000 MVT\
Asset : 1,000 Asset A(Like stone, diamond)\
Total Amount : 2,000,000,000\
Market Price : 2,000\
\
**First example, 10,000 MVT for Asset A**

After swap

* New MVT Amount = 2,010,000 (Because we added 10,000 to the pool)
* Total Amount = 2,000,000,000 (Stays the same)
* Asset A = 995.024 (Total Amount / New Asset A Amount)

Asset A recieved = 4.976 (old asset amount - new asset amount)

Price paid per Asset = 2009.64 MVT

Price impact = 0.48%
