# Halving

Technically, this change we've made doesn't fit the definition of "Halving," but after this change, players may need to recalculate their earnings.

While keeping the in-game exchange price fixed, we want to focus on a more variable in-game economy by halving the token amounts in the reward pool. Therefore, we are halving all in-game tokens in the active reward pool. After this change, the updated exchange table will be as follows:

| Asset   | Supply      | MVT         | Start Price |
| ------- | ----------- | ----------- | ----------- |
| Diamond | 5,000.0000  | 50,000.0000 | 10 MVT      |
| Gold    | 10,000.0000 | 50,000.0000 | 5 MVT       |
| Silver  | 20,000.0000 | 50,000.0000 | 2.5 MVT     |
| Iron    | 40,000.0000 | 50,000.0000 | 1.25 MVT    |
| Stone   | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Coal    | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Wood    | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Fish    | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Meat    | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Wheat   | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Oil     | 40,000.0000 | 10,000.0000 | 0.25 MVT    |
| Crypto  | 50,000.0000 | 10,000.0000 | 0.2 MVT     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.miningvoxels.com/game-economy/halving.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
