# Halving

Technically, this change we've made doesn't fit the definition of "Halving," but after this change, players may need to recalculate their earnings.

While keeping the in-game exchange price fixed, we want to focus on a more variable in-game economy by halving the token amounts in the reward pool. Therefore, we are halving all in-game tokens in the active reward pool. After this change, the updated exchange table will be as follows:

| Asset   | Supply      | MVT         | Start Price |
| ------- | ----------- | ----------- | ----------- |
| Diamond | 5,000.0000  | 50,000.0000 | 10 MVT      |
| Gold    | 10,000.0000 | 50,000.0000 | 5 MVT       |
| Silver  | 20,000.0000 | 50,000.0000 | 2.5 MVT     |
| Iron    | 40,000.0000 | 50,000.0000 | 1.25 MVT    |
| Stone   | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Coal    | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Wood    | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Fish    | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Meat    | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Wheat   | 50,000.0000 | 50,000.0000 | 1 MVT       |
| Oil     | 40,000.0000 | 10,000.0000 | 0.25 MVT    |
| Crypto  | 50,000.0000 | 10,000.0000 | 0.2 MVT     |
